Named “one of the Top 10 Resorts in the World” by USA Today, the Hotel del Coronado, situated on 28 oceanfront acres, is considered one of America’s most beautiful resorts. Built in 1888, this National Historic Landmark is a marvel of Victorian architecture with a rich heritage. The resort recently unveiled over $150 million in luxury enhancements, including a world-class Spa, state-of-the-art Fitness Center, new upscale shops and restaurants, and the spectacular oceanfront cottages and villas at Beach Village.
Your National Sales Executive
Your National Sales Executive
Your National Sales Executive
Your National Sales Executive
Your National Sales Executive
Your National Sales Executive
The Del's accommodations include 757 rooms and suites, featuring garden, coastline and oceanfront views. The new luxury cottages and villas at Beach Village feature private enclaves with pools and hot tubs, and private front desk and concierge services.
The Del's conference and event facilities include 65,000 sq. ft. of flexible indoor and outdoor function space, which offer stunning views of the Pacific Ocean and Del gardens. The resort features a professional staff, award-winning cuisine, full-service audiovisual support and high-speed Internet connectivity.
| Floorplans | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
Master |
|||||||||
| Level Name | Room Name | Reception | Banquet | Theater | Class Room | U Shape | Total Sq. Ft. | Dimensions | Ceiling |
|---|---|---|---|---|---|---|---|---|---|
| Level One | Wilder Salon H | 32 | 30 | 35 | 24 | 12 | 377 | 20x23 | 7'4" |
| Level One | Wilder E/F | 63 | 50 | 70 | 48 | 28 | 849 | 20x44 | 7'4" |
| Level One | Wilder F/H | 43 | 40 | 48 | 48 | 28 | 753 | 20x45 | 7'4" |
| Level One | Edison Complex | 135 | 90 | 150 | 80 | 44 | 1,619 | 27x63 | 7'8" |
| Level One | Edison I | 53 | 30 | 59 | 32 | 20 | 506 | 27x19 | 7'8" |
| Level One | Edison J | 50 | 40 | 56 | 40 | 20 | 621 | 27x24 | 7'8" |
| Level One | Edison K | 53 | 30 | 59 | 32 | 20 | 492 | 27x20 | 7'8" |
| Level One | Edison I/J | 107 | 50 | 119 | 64 | 32 | 1,127 | 27x43 | 7'8" |
| Level One | Edison J/K | 113 | 60 | 126 | 72 | 28 | 1,113 | 27x63 | 7'8" |
| Level One | Boardroom | n/a | n/a | n/a | n/a | n/a | 263 | 15x18 | 7'11" |
| Level One | Tropics | 441 | 320 | 490 | 256 | 80 | 3,974 | 44x88 | 11'4" |
| Level One | Seabreeze Room | 216 | 160 | 240 | 144 | 44 | 2,167 | 44x49 | 11'4" |
| Level One | Palm Room | 90 | 60 | 100 | 52 | 28 | 923 | 22x40 | 11'4" |
| Level One | Sunset Room | 79 | 60 | 88 | 52 | 28 | 884 | 22x40 | 11'4" |
| Level One | Palm/Sunset Room | 178 | 120 | 198 | 96 | 36 | 1,807 | 44x40 | 11'4" |
| Level One | Strand Room | 36 | 30 | 40 | 24 | 12 | 419 | 22x20 | 9'11" |
| Level One | Bayside Room | 36 | 30 | 40 | 24 | 12 | 453 | 22x20 | 9'11" |
| Level One | Bayside/Strand Room | 86 | 50 | 96 | 48 | 28 | 873 | 22x40 | 9'11" |
| Level One | Pointe Room | 79 | 50 | 88 | 52 | 28 | 850 | 22x39 | 9'10" |
| Level One | Pacifica Room | 25 | 20 | 28 | 16 | 12 | 363 | 20x19 | 9'7" |
| Level One | Tide Room | 36 | 20 | 40 | 16 | 12 | 370 | 19x19 | 9'7" |
| Level One | Pacifica/Tide Room | 44 | 40 | 49 | 48 | 28 | 733 | 22x38 | 9'7" |
| Level One | Coastal Room | 62 | 30 | 69 | 24 | 20 | 492 | 19x25 | 10 |
| Level One | Surf Room | 49 | 30 | 54 | 32 | 20 | 478 | 18x25 | 10 |
| Level One | Coastal/Surf Room | 65 | 60 | 72 | 52 | 28 | 969 | 37x25 | 10 |
| Outdoor | Windsor Lawn | 956 | 1,470 | n/a | n/a | n/a | 16,956 | 180x120 | n/a |
| Outdoor | Vista Walk | 52 | 80 | n/a | n/a | n/a | 12,032 | n/a | n/a |
| Outdoor | Sundeck | n/a | n/a | n/a | n/a | n/a | 13,140 | n/a | n/a |
| Outdoor | Sundeck Back | n/a | n/a | n/a | n/a | n/a | 6,011 | n/a | n/a |
| Outdoor | Garden Patio | 306 | 470 | n/a | n/a | n/a | 10,764 | n/a | n/a |
| Outdoor | Thomas Lawn | n/a | n/a | n/a | n/a | n/a | 8,000 | n/a | n/a |
| Level One | Crown Room | 943 | 620 | 1,048 | 472 | 140 | 7,931 | 51x155 | 30" |
| Level One | Coronet Room | 163 | 180 | 182 | 92 | 44 | 3,575 | 57x65 | 25'6" |
| Level One | Ballroom | 999 | 720 | 1,110 | 528 | 68 | 12,567 | 126x100 | 30'1" |
| Level One | Carousel Room | 259 | 400 | 288 | 128 | 36 | 4,965 | 79x79 | 9'5" |
| Level One | Windsor Complex | 151 | 100 | 168 | 80 | 48 | 1,591 | 26x53 | 8'1" |
| Level One | Windsor Room | 54 | 40 | 60 | 32 | 20 | 583 | 20x26 | 8'1" |
| Level One | Embassy Room | 72 | 60 | 80 | 40 | 24 | 1,008 | 26x33 | 8'1" |
| Level One | Crystal Room | 65 | 50 | 72 | 40 | 24 | 768 | 24x32 | 9'3" |
| Level One | Continental Room | 108 | 70 | 120 | 72 | 32 | 1,183 | 32x37 | 9'3" |
| Level One | Crystal/Continental Room | 194 | 120 | 216 | 124 | 52 | 1,951 | 32x61 | 9'3" |
| Level One | Executive Room | n/a | n/a | n/a | n/a | n/a | 390 | 15x31 | 10' |
| Level One | Garden Room | 100 | 110 | 169 | 96 | 32 | 1,645 | 33x50 | 8'6" |
| Level One | Hanover Room | 117 | 80 | 130 | 60 | 20 | 1,415 | 29x53 | 8'4" |
| Level One | Stuart Room | 72 | 60 | 80 | 48 | 20 | 973 | 28x34 | 9'1" |
| Level One | Tudor Room | 36 | 30 | 40 | 20 | n/a | 508 | 15x31 | 7'8" |
| Level One | Kent Room | 27 | 20 | 30 | 16 | 12 | 346 | 16x23 | 8'4" |
| Level One | York Room | 27 | 20 | 30 | 16 | 12 | 346 | 16x23 | 8'4" |
| Level One | York/Kent Room | 57 | 50 | 63 | 32 | 22 | 696 | 17x46 | 8'4" |
| Level One | Grande Hall | 1,159 | 920 | 1,288 | 784 | 124 | 10,943 | 87x133 | 22'2" |
| Level One | Empress Hall | 308 | 260 | 342 | 184 | 72 | 3,488 | 44x89 | 22'2" |
| Level One | Regent Hall | 470 | 280 | 522 | 272 | 76 | 3,968 | 44x90 | 22'2" |
| Level One | Viceroy Hall | 308 | 260 | 342 | 184 | 72 | 3,487 | 44x88 | 22'2" |
| Level One | Empress/Regent Hall | 950 | 620 | 1,056 | 528 | 92 | 7,456 | 44x179 | 22'2" |
| Level One | Regent/Viceroy Hall | 950 | 620 | 1,056 | 516 | 92 | 7,455 | 44x178 | 22'2" |
| Level One | Spreckles Complex | 144 | 90 | 160 | 80 | 28 | 1,515 | 35x41 | 7'5" |
| Level One | Spreckles Salon A | 30 | 20 | 33 | 16 | 12 | 325 | 15x22 | 7'5" |
| Level One | Spreckles Salon B | 36 | 20 | 40 | 20 | 12 | 502 | 20x22 | 7'5" |
| Level One | Spreckles Salon C | 29 | 20 | 32 | 16 | 12 | 293 | 15x20 | 7'5" |
| Level One | Spreckles Salon D | 36 | 20 | 40 | 16 | 12 | 394 | 20x20 | 7'5" |
| Level One | Spreckles A/B | 59 | 50 | 66 | 44 | 20 | 830 | 20x44 | 7'5" |
| Level One | Spreckles C/D | 54 | 50 | 60 | 36 | 20 | 687 | 20x40 | 7'5" |
| Level One | Wilder Complex | 158 | 80 | 176 | 96 | 28 | 1,602 | 40x42 | 7'4" |
| Level One | Wilder Salon E | 29 | 20 | 32 | 24 | 12 | 424 | 20x22 | 7'4" |
| Level One | Wilder Salon F | 27 | 30 | 30 | 24 | 12 | 425 | 20x22 | 7'4" |
| Level One | Wilder Salon G | 32 | 30 | 35 | 24 | 12 | 376 | 20x22 | 7'4" |
The Del features a full-service recreation department, new world-class spa, new state of-the-art fitness center, and nine award-winning restaurants and bars. The Del also offers a variety of corporate gifts and amenities, as well as on-property Del Gift Cards, making it easy to recognize and reward employees, clients and customers.
Winner of Meeting News Magazine's Planner's Choice Award, Incentive Magazine's Platinum Partner, and a Hall of Fame recipient from Meeting & Conventions.
San Diego is known as “America’s Finest City” and is home to world-class restaurants, fantastic shopping, award-winning theater, miles of recreational beaches, over 70 golf courses, plus several attractions – including SeaWorld San Diego, the world-famous San Diego Zoo, the San Diego Wild Animal Park, and Legoland.
The Del is seven miles from San Diego’s international airport and is accessible by direct, non-stop air service from virtually every major city in North America and served by 22 carriers. Just over the bridge, the resort is four miles from San Diego’s downtown Historic Gaslamp Quarter.
California Hotels Upbeat As Locals Vacation Close-To-Home
Although a government report said high gas prices had Americans cutting back on driving for the first time since 1979, California's highways were as packed as usual for Memorial Day weekend. Around the state, California hotels were upbeat and retailers were hopeful.
While the average price of a gallon of regular gas has topped $4, the high cost was seen as a blessing in a very expensive disguise at some California hotels.
It seems Californians are taking their vacations at California hotels. They're taking short trips but they're still going to enjoy their time away.
Tourism officials in many areas reported that Memorial Day bookings were up from last year at many California hotels. For example, in Santa Barbara, many California hotels had booked all their rooms. By late Friday, traffic on U.S. 101 into the city moved slowly. For visitors to a city where rates at top California hotels surpass $600 a night, paying extra money for gas was more irritating than prohibitive.
Even if Americans keep driving this summer, businesses are worried that visitors will have less to spend when they arrive at their destinations.
Californians may drive a short distance to say at California hotels, but the big question is: What will they buy when they get there?
| Dates | Description | Rates From: |
|---|---|---|
| 01/02/2010 - 01/10/2010 | Luxury on Sale | $199.00 |
| 01/17/2010 - 01/22/2010 | Luxury on Sale | $209.00 |
| 01/28/2010 - 01/31/2010 | Luxury on Sale | $209.00 |
| 02/01/2010 - 02/11/2010 | Luxury on Sale | $245.00 |
| 02/15/2010 - 02/20/2010 | Luxury on Sale | $229.00 |
| 02/28/2010 - 03/07/2010 | Luxury on Sale | $229.00 |
| 03/14/2010 - 03/18/2010 | Luxury on Sale | $255.00 |
| 03/19/2010 - 03/27/2010 | Luxury on Sale | $269.00 |
| 03/28/2010 - 04/03/2010 | Luxury on Sale | $239.00 |
| 04/04/2010 - 04/13/2010 | Luxury on Sale | $229.00 |
| 04/16/2010 - 04/21/2010 | Luxury on Sale | $239.00 |
| 04/25/2010 - 04/28/2010 | Luxury on Sale | $239.00 |
| 05/07/2010 - 05/14/2010 | Luxury on Sale | $219.00 |
| 05/18/2010 - 05/22/2010 | Luxury on Sale | $219.00 |
| 05/26/2010 - 05/31/2010 | Luxury on Sale | $269.00 |
| 06/01/2010 - 06/08/2010 | Luxury on Sale | $209.00 |
| 06/12/2010 - 07/01/2010 | Luxury on Sale | $249.00 |
| 07/05/2010 - 07/13/2010 | Luxury on Sale | $249.00 |
| 07/14/2010 - 07/22/2010 | Luxury on Sale | $289.00 |
| 07/25/2010 - 08/15/2010 | Luxury on Sale | $289.00 |
| 08/16/2010 - 09/02/2010 | Luxury on Sale | $229.00 |
| 09/03/2010 - 09/05/2010 | Luxury on Sale | $289.00 |
| 09/06/2010 - 09/11/2010 | Luxury on Sale | $219.00 |
| 09/12/2010 - 09/16/2010 | Luxury on Sale | $229.00 |
| 10/08/2010 - 10/12/2010 | Luxury on Sale | $229.00 |
| 10/15/2010 - 10/30/2010 | Luxury on Sale | $229.00 |
| 10/31/2010 - 11/07/2010 | Luxury on Sale | $229.00 |
| 11/14/2010 - 11/23/2010 | Luxury on Sale | $239.00 |
| 11/28/2010 - 11/30/2010 | Luxury on Sale | $195.00 |
| 12/01/2010 - 12/23/2010 | Luxury on Sale | $179.00 |
When you're ready to submit your proposal, ALHI provides you with two options:

Associated Luxury Hotels provides services for meeting and incentive planners booking group business only. For individual leisure stays of less than 10 rooms, please click here.